<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pip&#039;s Tech Site</title>
	<atom:link href="http://tech.philipkhor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.philipkhor.com</link>
	<description>Commenting on the news that matters</description>
	<lastBuildDate>Tue, 06 Mar 2012 03:20:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>060312: Why you shouldn&#8217;t stay up for iPad event</title>
		<link>http://tech.philipkhor.com/2012/03/060312-why-you-shouldnt-stay-up-for-ipad-event/</link>
		<comments>http://tech.philipkhor.com/2012/03/060312-why-you-shouldnt-stay-up-for-ipad-event/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:18:15 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[ipad 3]]></category>
		<category><![CDATA[ipad hd]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=249</guid>
		<description><![CDATA[Why you shouldn&#8217;t stay up for iPad event this Thursday morning? 1. We know what&#8217;s coming. 2. You won&#8217;t be able to buy it on Thursday itself, nor this week. 3. When you wake up normally at 7am, your twitter &#8230; <a href="http://tech.philipkhor.com/2012/03/060312-why-you-shouldnt-stay-up-for-ipad-event/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Why you shouldn&#8217;t stay up for iPad event this Thursday morning?<br />
1. We know what&#8217;s coming.</p>
<p>2. You won&#8217;t be able to buy it on Thursday itself, nor this week.</p>
<p>3. When you wake up normally at 7am, your twitter and facebook feed will be spammed with the yummy goodness anyway, be it, RETINA, 8mp cam, or quad core A6 processor. No big deal, this info you will be equipped with before your commute to work.</p>
<p>4. Tech blogs will release full reviews and bullshit reviews by 9am, so don&#8217;t worry you won&#8217;t miss much.</p>
<p>But if you&#8217;re part of the Apple cult (like I was for the past decade), stay up and join the party. Congregrate and celebrate with Apple fans from all around the world on discussion boards like mac rumors, or locally, lowyat.net as we all celebrate another blockbuster product in the making. It will start at 2 am Thursday 8 March in Malaysia and the proceedings will end by 3:30 am Malaysia. It&#8217;s like watching Europa League or mid week English football.</p>
<p>As for iPad 3 availability in Malaysia? Subject to regulatory approval (Ala. money sucking SIRIM) look forward for end of March availability at best. (meaning near the gaji day of 25th-30th March lah)</p>
<p>Thanks &amp; regards,</p>
<p>pip@philipkhor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/03/060312-why-you-shouldnt-stay-up-for-ipad-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>010312: Yes 4G Android Phone Eclipse?</title>
		<link>http://tech.philipkhor.com/2012/03/010312-yes-4g-android-phone-eclipse/</link>
		<comments>http://tech.philipkhor.com/2012/03/010312-yes-4g-android-phone-eclipse/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 03:54:51 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[4g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[yes broadband]]></category>
		<category><![CDATA[yes4g]]></category>
		<category><![CDATA[ytl comms]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=245</guid>
		<description><![CDATA[Yes 4G Android Phone to be named Eclipse? Heard it 2nd hand from a dude on the street. My guesses: Dual Core 4&#8243; screen 960 x 480 resolution 16GB Ice Cream Sandwich Leet nVidia graphics 4G capability &#8212; up to &#8230; <a href="http://tech.philipkhor.com/2012/03/010312-yes-4g-android-phone-eclipse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes 4G Android Phone to be named Eclipse?</p>
<p>Heard it 2nd hand from a dude on the street.</p>
<p>My guesses:</p>
<p>Dual Core</p>
<p>4&#8243; screen</p>
<p>960 x 480 resolution</p>
<p>16GB</p>
<p>Ice Cream Sandwich</p>
<p>Leet nVidia graphics</p>
<p>4G capability &#8212; up to 20 mbps mobile broadband with Tethering / Hotspotting.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/03/010312-yes-4g-android-phone-eclipse/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>180212: Speedtest at Kg Tun Sardon</title>
		<link>http://tech.philipkhor.com/2012/02/180212-speedtest-at-kg-tun-sardon/</link>
		<comments>http://tech.philipkhor.com/2012/02/180212-speedtest-at-kg-tun-sardon/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:20:00 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[bukit mertajam]]></category>
		<category><![CDATA[kg tun sardon]]></category>
		<category><![CDATA[lunas]]></category>
		<category><![CDATA[penang]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[speedtest]]></category>
		<category><![CDATA[yes 4g]]></category>
		<category><![CDATA[ytl]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=242</guid>
		<description><![CDATA[Using: Zoom Gateway on yes 4G Network Speed obtained 300 KByte / sec (or roughly 2400 kbps) One Gigabyte file will take about 1 full hour to download. It is that fast!]]></description>
			<content:encoded><![CDATA[<p>Using: Zoom Gateway on yes 4G Network</p>
<p>Speed obtained 300 KByte / sec (or roughly 2400 kbps)</p>
<p>One Gigabyte file will take about 1 full hour to download. It is that fast!</p>
<div id="attachment_243" class="wp-caption aligncenter" style="width: 460px"><a href="http://tech.philipkhor.com/wp-content/uploads/2012/02/18feb12-300-KBps-2400kbps.jpg"><img class="size-large wp-image-243" title="18feb12 300 KBps 2400kbps" src="http://tech.philipkhor.com/wp-content/uploads/2012/02/18feb12-300-KBps-2400kbps-1024x768.jpg" alt="18feb12 300 KBps 2400kbps" width="450" height="337" /></a><p class="wp-caption-text">18feb12 300 KBps 2400kbps</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/02/180212-speedtest-at-kg-tun-sardon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>170212: Yes 4G in Rural Penang</title>
		<link>http://tech.philipkhor.com/2012/02/170212-yes-4g-in-rural-penang/</link>
		<comments>http://tech.philipkhor.com/2012/02/170212-yes-4g-in-rural-penang/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:29:57 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Warning]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[yes 4g]]></category>
		<category><![CDATA[yes4g]]></category>
		<category><![CDATA[ytl comms]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=238</guid>
		<description><![CDATA[Link to Main Blog: http://philipkhor.com/i-dream/2012/yes-4g-test-in-rural-penang-screenshots/ Summary: I took screenshots of Yes 4G performance at Kg. Tun Sardon, near Lunas (Kedah) but territorially under the state government of Penang. Check out &#8220;Contact Pip&#8221; and &#8220;Directions to the Village&#8221; on the main &#8230; <a href="http://tech.philipkhor.com/2012/02/170212-yes-4g-in-rural-penang/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Link to Main Blog: <a href="http://philipkhor.com/i-dream/2012/yes-4g-test-in-rural-penang-screenshots/" target="_blank">http://philipkhor.com/i-dream/2012/yes-4g-test-in-rural-penang-screenshots/</a></p>
<p>Summary: I took screenshots of Yes 4G performance at Kg. Tun Sardon, near Lunas (Kedah) but territorially under the state government of Penang. Check out &#8220;Contact Pip&#8221; and &#8220;Directions to the Village&#8221; on the main website<a href="http://www.philipkhor.com" target="_blank"><strong> philipkhor.com</strong> </a>to see where I am located.</p>
<p>This is a performance summary and service review for YTL Comm&#8217;s YES 4G Broadband Service.</p>
<p>Comments are welcomed via Facebook, G+ or Twitter <a title="020212: two goals" href="http://www.twitter.com/philipkhor" target="_blank">@philipkhor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/02/170212-yes-4g-in-rural-penang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>020212: two goals</title>
		<link>http://tech.philipkhor.com/2012/02/020212-two-goals/</link>
		<comments>http://tech.philipkhor.com/2012/02/020212-two-goals/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:49:11 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[make short film]]></category>
		<category><![CDATA[write book]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=236</guid>
		<description><![CDATA[Two goals i wanna achieve in 2012 1. Write book, get on iBook store. 2. Short film on YouTube &#8212; 100k views! Deadline: 31 Dec 2012 or end of the world, whichever is sooner!]]></description>
			<content:encoded><![CDATA[<p>Two goals i wanna achieve in 2012</p>
<p>1. Write book, get on iBook store.<br />
2. Short film on YouTube &#8212; 100k views!</p>
<p>Deadline: 31 Dec 2012 or end of the world, whichever is sooner!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/02/020212-two-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>260112: Yes 4G usage costs</title>
		<link>http://tech.philipkhor.com/2012/01/260112-yes-4g-usage-costs/</link>
		<comments>http://tech.philipkhor.com/2012/01/260112-yes-4g-usage-costs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:27:26 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=232</guid>
		<description><![CDATA[Here is my Yes 4G usage: CNY began on 20th Friday as I go back to dad&#8217;s village &#38; enjoy high speed access. It wasn&#8217;t cheap, but the availability surprised me. Most 3G networks were unavailable, and my Digi iPhone &#8230; <a href="http://tech.philipkhor.com/2012/01/260112-yes-4g-usage-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is my Yes 4G usage:</p>
<div id="attachment_233" class="wp-caption aligncenter" style="width: 310px"><a href="http://tech.philipkhor.com/wp-content/uploads/2012/01/yes_usage.gif"><img class="size-medium wp-image-233" title="Yes 4G usage chart" src="http://tech.philipkhor.com/wp-content/uploads/2012/01/yes_usage-300x156.gif" alt="Yes 4G usage chart" width="300" height="156" /></a><p class="wp-caption-text">Yes 4G usage chart</p></div>
<p>CNY began on 20th Friday as I go back to dad&#8217;s village &amp; enjoy high speed access.</p>
<p>It wasn&#8217;t cheap, but the availability surprised me. Most 3G networks were unavailable, and my Digi iPhone was not even EDGE speeds. Unsable on most cases. But Yes 4G had good decent 3 mbps download speeds (upload was around 0.4 mbps good enough for Facetime)</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/01/260112-yes-4g-usage-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>170112: Dix Hill Fiber</title>
		<link>http://tech.philipkhor.com/2012/01/170112-dix-hill-fiber/</link>
		<comments>http://tech.philipkhor.com/2012/01/170112-dix-hill-fiber/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:00:21 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[dslreports]]></category>
		<category><![CDATA[Fiber]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=229</guid>
		<description><![CDATA[I have always been a big fan of fast Internet 10 years ago I followed this Internet thread discussion: Dix hill fiber It started when a neighbor asked this guy &#8216;Oxygen&#8217; whether he can share his Business line from Level &#8230; <a href="http://tech.philipkhor.com/2012/01/170112-dix-hill-fiber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have always been a big fan of fast Internet</p>
<p>10 years ago I followed this Internet thread discussion: <a href="http://www.dslreports.com/forum/r3055815-Building-an-ISP-Step-1-Headend">Dix hill fiber </a></p>
<p>It started when a neighbor asked this guy &#8216;Oxygen&#8217; whether he can share his Business line from Level 3 (tier 1 ISP service).. Later he served two streets in his neighborhood and about 12 houses with GigE LAN and 100 mbps Internet. Remember back in 2002, most people were still on 56k or ISDN 128kbps at best</p>
<p>But back then in New York / New Jersey, another Cable company called Optimum Online was providing 10 Mbps download speeds! In more developed countries, DSL technology was either 768kbps or 1.5 Mbps but OOL was champion for NY customers.</p>
<p>I once had a dream of building an ISP. But now the telcos are too huge, costs involved go into millions, making this dream improbable! I bet Time dot com CEO @<a href="http://twitter.com/afzalr">afzalr</a> had this dream for Malaysia.</p>
<p><a href="http://www.dslreports.com/profile/u/714292">my membership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/01/170112-dix-hill-fiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>150112: Unifi Speed</title>
		<link>http://tech.philipkhor.com/2012/01/150112-unifi-speed/</link>
		<comments>http://tech.philipkhor.com/2012/01/150112-unifi-speed/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:46:20 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[speed test]]></category>
		<category><![CDATA[unifi]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=225</guid>
		<description><![CDATA[How fast is Unifi? In 10 minutes, it can download a full 1 hour TV series (eg. Lost, Survivor, Apprentice) or two episodes of a Sitcom (House, Friends, etc). 350 Megabytes (MB) in 10 minutes. That&#8217;s light speed.]]></description>
			<content:encoded><![CDATA[<p>How fast is Unifi?</p>
<p><a href="http://tech.philipkhor.com/wp-content/uploads/2012/01/unifi-speed.jpg"><img class="aligncenter size-full wp-image-226" title="unifi-speed" src="http://tech.philipkhor.com/wp-content/uploads/2012/01/unifi-speed.jpg" alt="Speed of Unifi 5mbit" width="448" height="386" /></a>In 10 minutes, it can download a full 1 hour TV series (eg. Lost, Survivor, Apprentice) or two episodes of a Sitcom (House, Friends, etc).</p>
<p>350 Megabytes (MB) in 10 minutes.</p>
<p>That&#8217;s light speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/01/150112-unifi-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100112: Apple&#8217;s Siri</title>
		<link>http://tech.philipkhor.com/2012/01/100112-apples-siri/</link>
		<comments>http://tech.philipkhor.com/2012/01/100112-apples-siri/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:06:37 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[siri]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=222</guid>
		<description><![CDATA[From the Star newspaper today: The smartphone industry is now scrambling to match and better Apple&#8217;s offering. Google Inc and Microsoft Corp will likely want to cash in on an explosion of interest in an area they have invested in &#8230; <a href="http://tech.philipkhor.com/2012/01/100112-apples-siri/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the Star newspaper today:</p>
<p>The smartphone industry is now scrambling to match and better Apple&#8217;s offering. Google Inc and Microsoft Corp will likely want to cash in on an explosion of interest in an area <strong>they have invested in for years, without getting anything</strong> like the attention Siri is attracting.</p>
<p>And that sums up what Apple is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2012/01/100112-apples-siri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>261211: Geek Statistics</title>
		<link>http://tech.philipkhor.com/2011/12/261211-geek-statistics/</link>
		<comments>http://tech.philipkhor.com/2011/12/261211-geek-statistics/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 17:15:41 +0000</pubDate>
		<dc:creator>Philip Khor</dc:creator>
				<category><![CDATA[Consumer Advice]]></category>

		<guid isPermaLink="false">http://tech.philipkhor.com/?p=219</guid>
		<description><![CDATA[Geekstats: 25/12 I downloaded 32.99 GB, uploaded 5.4 for a total of 38.4 GB transferred over 24 hours. If it was done via Yes 4G, I would have to pay RM 576 on their BEST valuepack packages. &#60;3 Unifi. Discuss &#8230; <a href="http://tech.philipkhor.com/2011/12/261211-geek-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Geekstats:</strong> 25/12 I downloaded 32.99 GB, uploaded 5.4 for a total of <strong>38.4 GB</strong> transferred over 24 hours. If it was done via Yes 4G, I would have to pay RM 576 on their BEST valuepack packages. &lt;3 Unifi.</p>
<p><strong><a href="https://plus.google.com/107468867230960234396/posts/HesY57Khq8u" target="_blank">Discuss here</a></strong></p>
<p>Loving&#8217; it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.philipkhor.com/2011/12/261211-geek-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
